Our 23 students have been evaluated during last weeks and shoved a great performance in most of the subjects. All the youth has done some tests related to their field of specialization (carpentry and joinery or brick block laying and concrete practice), as well as being examined in Technical Drawing, Math and English.
The results, reported by our local coordinator, Lawrence, have been magnificient. To give you some idea about the same:
CARPENTRY AND JOINERY
NAMES PRACTICAL THEORY TECH.DRAWING English Maths Total Posit
Ojok Nelson 68% 84% 70% 56% 82% 360 1
Ajok Costa 60% 58% 74% 88% 66% 346 2
Adong Fihona 36% 88% 67% 55% 82% 328 3
Apio Kevin 58% 66% 70% 78% 68% 326 4
Adong Catherine 48% 70% 60% 78% 68% 324 5
O kello Denish 68% 62% 78% 55% 58% 321 6
Okello Franco 78% 87% 68% 44% 42% 319 7
Ajok Jackolin 55% 68% 73% 64% 54% 314 8
Ojok Sam 86% 44% 74% 66% 36% 306 9
Opio jimmy 80% 58% 40% 36% 68% 282 10
Ogwal Tonny 68% 70% 36% 48% 58% 280 11
Okello Tonny 73% 66% 55% 32% 38% 264 12
FOR BRICK BLOCK LAYING AND CONCRETE PRACTICE.
Oyuku Jimmy 86% 90% 88% 73% 60% 397 1
Otim Denish opio 88% 84% 73% 66% 58% 369 2
Ayo Sam 86% 82% 66% 72% 58% 364 3
Otim Denish 66% 67% 70% 58% 64% 325 4
Obong Stephin 80% 58% 65% 68% 48% 319 5
Awino Scovia 68% 79% 55% 46% 60% 308 6
Apio Susan 70% 60% 48% 68% 54% 300 7
Apil Catherine 70% 77% 38% 62% 48% 295 8
Opio James okello 67% 70% 33% 58% 48% 294 9
Owiny Louis 48% 74% 50% 30% 68% 270 10
Oryang Sam 44% 56% 60% 25% 38% 223 11




